Thông Số Kỹ Thuật
| record D-STA 20 | record E-STA 20 | |
|---|---|---|
| Without side piece (depth x height) | 157 x 108 / 150 or 160 x 200 mm | 157 x 108 / 150 or 160 x 200 mm |
| With side piece (depth x height) | 194 x 108 / 150 or 197 x 200 mm | 194 x 108 / 150 or 197 x 200 mm |
| Width of passage A | 800 – 3 000 mm | 800 – 3 000 mm |
| Height of passage G | 3 000 mm | 3 000 mm |
| Support beam length F | 2A + 100 mm | 2A + 50 mm |
| Total height J | G + 108 / 150 / 200 mm | G + 108 / 150 / 200 mm |
| Door leaf weight | 2 x 120 kg | 1 x 150 kg |
| Door leaf weight DUO/RED | 2 x 150 kg | 1 x 150 kg |
| Power supply voltage | 100 – 240 V AC | 100 – 240 V AC |
| Rated power | 90 W | 90 W |
| Ambient temperature | –15 °C to +50 °C | –15 °C to +50 °C |
| Humidity range | up to 85 % rel. humidity, non-condensing | up to 85 % rel. humidity, non-condensing |
| Door movement | 1.0 s / 0.7 m | 1.5 s / 0.7 m |
| Standard compliance | DIN 18 650, EN 16 005, EN ISO 13 849 | DIN 18 650, EN 16 005, EN ISO 13 849 |






